New Listing Homes for Sale in Tanglewood TX |
| Average Listing Price | $2,387,419 |
| Average Price Per Sqft. | $365 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78947 | $140,256 | $91 |
| Keyword | Avg Price | Price/Sf |
| Pool | $2,384,707 | $354 |
| Spa | $2,709,785 | $383 |
| Custom | $2,981,393 | $372 |
| Custom Built | $2,981,393 | $372 |
| Two Story | $3,064,520 | $404 |
| Price Reduced | $2,817,700 | $370 |
| Single Story | $1,001,909 | $309 |
| Cul De Sac | $3,091,000 | $361 |
| New Listings | $1,119,333 | $406 |
| Ranch | $866,333 | $245 |
![]() |
Nancy Herzig |
![]() Keller Williams Realty Metropolitan |
| 550 Post Oak Blvd. - Suite #350 Houston, Texas 77027 |
||
|
email: nancy@nancyherzig.com Direct: 281-734-0506 Office : 713-621-8001 |
Loading Data. Please wait.