| Average Listing Price | $349,394 |
| Average Price Per Sqft. | $102 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78947 | $168,271 | $101 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $409,791 | $111 |
| Pool | $326,420 | $99 |
| Single Story | $170,018 | $83 |
| Tennis Court | $273,367 | $96 |
| Price Reduced | $245,739 | $90 |
| Gated | $356,182 | $116 |
| Custom Built | $655,515 | $161 |
| Golf Course | $914,652 | $231 |
| Cul De Sac | $744,991 | $148 |
| New Listings | $298,220 | $93 |
| Lake View | $868,218 | $177 |
| Loft | $168,736 | $77 |
| Foreclosure | $224,471 | $71 |
| Short Sale | $280,900 | $72 |
| Golf Course View | $977,800 | $221 |
![]() |
Nancy Herzig |
![]() Keller Williams Realty Metropolitan |
| 550 Post Oak Blvd. - Suite #350 Houston, Texas 77027 |
||
|
email: nancy@nancyherzig.com Direct: 281-734-0506 Office : 713-621-8001 |
Loading Data. Please wait.