Golf Course View Homes for Sale in Briargrove TX |
| Average Listing Price | $342,446 |
| Average Price Per Sqft. | $102 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78947 | $140,256 | $91 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $424,285 | $111 |
| Pool | $370,565 | $106 |
| Single Story | $180,156 | $85 |
| Price Reduced | $356,138 | $102 |
| Tennis Court | $334,342 | $106 |
| Gated | $421,159 | $122 |
| Cul De Sac | $636,741 | $141 |
| Custom Built | $660,506 | $156 |
| New Listings | $212,707 | $85 |
| Golf Course | $1,070,380 | $229 |
| Lake View | $772,023 | $177 |
| Loft | $362,315 | $84 |
| Golf Course View | $1,162,690 | $222 |
| Foreclosure | $201,700 | $65 |
| Tlc | $166,925 | $76 |
![]() |
Nancy Herzig |
![]() Keller Williams Realty Metropolitan |
| 550 Post Oak Blvd. - Suite #350 Houston, Texas 77027 |
||
|
email: nancy@nancyherzig.com Direct: 281-734-0506 Office : 713-621-8001 |
Loading Data. Please wait.