78947 Homes for Sale in Briargrove, TX |
| Average Listing Price | $359,620 |
| Average Price Per Sqft. | $104 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78947 | $168,271 | $101 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $421,568 | $113 |
| Pool | $337,684 | $101 |
| Single Story | $172,593 | $83 |
| Tennis Court | $292,776 | $99 |
| Price Reduced | $255,833 | $91 |
| Gated | $371,662 | $119 |
| Custom Built | $674,238 | $162 |
| Golf Course | $928,353 | $231 |
| Cul De Sac | $743,915 | $149 |
| New Listings | $354,821 | $103 |
| Lake View | $868,218 | $177 |
| Loft | $168,736 | $77 |
| Golf Course View | $1,056,333 | $220 |
| Foreclosure | $253,550 | $75 |
| Short Sale | $338,625 | $79 |
![]() |
Nancy Herzig |
![]() Keller Williams Realty Metropolitan |
| 550 Post Oak Blvd. - Suite #350 Houston, Texas 77027 |
||
|
email: nancy@nancyherzig.com Direct: 281-734-0506 Office : 713-621-8001 |
Loading Data. Please wait.